<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money &#8220;Creation&#8221;: Let there be money?</title>
	<atom:link href="http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/</link>
	<description>A Blog by Jim Wallis and Friends</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:16:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zhao0221gmailcom</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-95603</link>
		<dc:creator>zhao0221gmailcom</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-95603</guid>
		<description>&lt;A href=http://www.linkslondonjewelry.co.uk/links-of-london-friendship-bracelets/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Friendship Bracelets&lt;/strong&gt;&lt;/A&gt; links of london Friendship Bracelets &lt;A href=http://www.linksoflondons.uk.com/links-of-london-friendship-bracelets/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt; links of london Friendship Bracelets &lt;/strong&gt;&lt;/A&gt; links of london Friendship Bracelets &lt;A href=http://www.londonoflinks.co.uk/links-of-london-friendship-bracelets/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Friendship Bracelets&lt;/strong&gt;&lt;/A&gt; links of london Friendship Bracelets &lt;A href=http://www.linksolondon.co.uk/links-of-london-friendship-bracelets/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Friendship Bracelets&lt;/strong&gt;&lt;/A&gt; links of london jewellery &lt;A href=http://www.uk-linksoflondon.com/links-of-london-friendship-bracelets/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Friendship Bracelets&lt;/strong&gt;&lt;/A&gt; links london Earrings &lt;A href=http://www.uk-linksoflondon.com/links-of-london-earrings/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links london Earrings&lt;/strong&gt;&lt;/A&gt; links london Earrings &lt;A href=http://www.linksolondon.co.uk/links-of-london-earrings/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links london Earrings &lt;/strong&gt;&lt;/A&gt; links london Earrings &lt;A href=http://www.londonoflinks.co.uk/links-of-london-earrings/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links london Earrings&lt;/strong&gt;&lt;/A&gt; links london Earrings &lt;A href=http://www.linksoflondons.uk.com/links-of-london-earrings/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links london Earrings&lt;/strong&gt;&lt;/A&gt; links london Earrings &lt;A href=http://www.linkslondonjewelry.co.uk/links-of-london-earrings/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links london Earrings&lt;/strong&gt;&lt;/A&gt; links of london Pendant &lt;A href=http://www.uk-linksoflondon.com/links-of-london-pendants/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Pendant&lt;/strong&gt;&lt;/A&gt; links of london Pendant &lt;A href=http://www.linksolondon.co.uk/links-of-london-pendants/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Pendant&lt;/strong&gt;&lt;/A&gt; links of london Pendant &lt;A href=http://www.londonoflinks.co.uk/links-of-london-pendants/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Pendant&lt;/strong&gt;&lt;/A&gt; links of london Pendant &lt;A href=http://www.linksoflondons.uk.com/links-of-london-pendants/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Pendant&lt;/strong&gt;&lt;/A&gt; links of london Pendant &lt;A href=http://www.linkslondonjewelry.co.uk/links-of-london-pendants/ rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london Pendant&lt;/strong&gt;&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p><a href=http://www.linkslondonjewelry.co.uk/links-of-london-friendship-bracelets/ rel="nofollow"><strong>links of london Friendship Bracelets</strong></a> links of london Friendship Bracelets <a href=http://www.linksoflondons.uk.com/links-of-london-friendship-bracelets/ rel="nofollow"><strong> links of london Friendship Bracelets </strong></a> links of london Friendship Bracelets <a href=http://www.londonoflinks.co.uk/links-of-london-friendship-bracelets/ rel="nofollow"><strong>links of london Friendship Bracelets</strong></a> links of london Friendship Bracelets <a href=http://www.linksolondon.co.uk/links-of-london-friendship-bracelets/ rel="nofollow"><strong>links of london Friendship Bracelets</strong></a> links of london jewellery <a href=http://www.uk-linksoflondon.com/links-of-london-friendship-bracelets/ rel="nofollow"><strong>links of london Friendship Bracelets</strong></a> links london Earrings <a href=http://www.uk-linksoflondon.com/links-of-london-earrings/ rel="nofollow"><strong>links london Earrings</strong></a> links london Earrings <a href=http://www.linksolondon.co.uk/links-of-london-earrings/ rel="nofollow"><strong>links london Earrings </strong></a> links london Earrings <a href=http://www.londonoflinks.co.uk/links-of-london-earrings/ rel="nofollow"><strong>links london Earrings</strong></a> links london Earrings <a href=http://www.linksoflondons.uk.com/links-of-london-earrings/ rel="nofollow"><strong>links london Earrings</strong></a> links london Earrings <a href=http://www.linkslondonjewelry.co.uk/links-of-london-earrings/ rel="nofollow"><strong>links london Earrings</strong></a> links of london Pendant <a href=http://www.uk-linksoflondon.com/links-of-london-pendants/ rel="nofollow"><strong>links of london Pendant</strong></a> links of london Pendant <a href=http://www.linksolondon.co.uk/links-of-london-pendants/ rel="nofollow"><strong>links of london Pendant</strong></a> links of london Pendant <a href=http://www.londonoflinks.co.uk/links-of-london-pendants/ rel="nofollow"><strong>links of london Pendant</strong></a> links of london Pendant <a href=http://www.linksoflondons.uk.com/links-of-london-pendants/ rel="nofollow"><strong>links of london Pendant</strong></a> links of london Pendant <a href=http://www.linkslondonjewelry.co.uk/links-of-london-pendants/ rel="nofollow"><strong>links of london Pendant</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngchen</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-93354</link>
		<dc:creator>Ngchen</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-93354</guid>
		<description>I agree completely that overregulation kills business. Underregulation also has negative effects (who&#039;d dare buy any canned food from an unknown brand, if there wasn&#039;t safety regulations that ensure the food won&#039;t kill you?) And yes, we currently have too much debt, and it needs to be paid off. And yes, trying to inflate our way out of a recession won&#039;t work (see Zimbabwe for an example).&lt;br&gt;&lt;br&gt;Lots of people would argue that the purpose of government in a recession is to reduce the depth of the valley through various measures. Of course, the flip side to that is that the money to pay for the measures should be accumulated when times are flush (which unfortunately wasn&#039;t done).</description>
		<content:encoded><![CDATA[<p>I agree completely that overregulation kills business. Underregulation also has negative effects (who&#39;d dare buy any canned food from an unknown brand, if there wasn&#39;t safety regulations that ensure the food won&#39;t kill you?) And yes, we currently have too much debt, and it needs to be paid off. And yes, trying to inflate our way out of a recession won&#39;t work (see Zimbabwe for an example).</p>
<p>Lots of people would argue that the purpose of government in a recession is to reduce the depth of the valley through various measures. Of course, the flip side to that is that the money to pay for the measures should be accumulated when times are flush (which unfortunately wasn&#39;t done).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmal80</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-93353</link>
		<dc:creator>tmal80</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-93353</guid>
		<description>As for mass layoffs being bad, I agree. The goal then is for people to  &lt;br&gt;find new jobs in the economy. It is now extremely difficult because  &lt;br&gt;the economy is in such poor shape. But that is what has to happen. We  &lt;br&gt;need to get to what the market (people) really want in order to  &lt;br&gt;recover. It&#039;s a tough road, especially because the market has benn  &lt;br&gt;distorted for so long with government intervention. The best way to  &lt;br&gt;get through this is for government to get out of the way, let  &lt;br&gt;businesses fail, stop subsidizing unemployment and let the market sort  &lt;br&gt;this out. Government cannot run the economy. The more government tries  &lt;br&gt;to help by printing money and handing it out the deeper and more  &lt;br&gt;painful the recession will be.&lt;br&gt;People may be holding out on purchase now. This could be attributed to  &lt;br&gt;the fact that people are on debt. We are in debt as a nation. We don&#039;t  &lt;br&gt;need TVS for us. We need to make TVS and sell them abroad. We have  &lt;br&gt;lived beyond our means as a country and now we need to pay back what  &lt;br&gt;we borrowed.&lt;br&gt;We are overdue for a deep recession because of all of our borrowing  &lt;br&gt;and spending.&lt;br&gt;Printing money will only lead to an inflationary depression and more  &lt;br&gt;regulation will make it tougher for our economy to find it&#039;s way.&lt;br&gt;&lt;br&gt;Thank you,&lt;br&gt;Thomas Maloney</description>
		<content:encoded><![CDATA[<p>As for mass layoffs being bad, I agree. The goal then is for people to  <br />find new jobs in the economy. It is now extremely difficult because  <br />the economy is in such poor shape. But that is what has to happen. We  <br />need to get to what the market (people) really want in order to  <br />recover. It&#39;s a tough road, especially because the market has benn  <br />distorted for so long with government intervention. The best way to  <br />get through this is for government to get out of the way, let  <br />businesses fail, stop subsidizing unemployment and let the market sort  <br />this out. Government cannot run the economy. The more government tries  <br />to help by printing money and handing it out the deeper and more  <br />painful the recession will be.<br />People may be holding out on purchase now. This could be attributed to  <br />the fact that people are on debt. We are in debt as a nation. We don&#39;t  <br />need TVS for us. We need to make TVS and sell them abroad. We have  <br />lived beyond our means as a country and now we need to pay back what  <br />we borrowed.<br />We are overdue for a deep recession because of all of our borrowing  <br />and spending.<br />Printing money will only lead to an inflationary depression and more  <br />regulation will make it tougher for our economy to find it&#39;s way.</p>
<p>Thank you,<br />Thomas Maloney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmal80</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-93352</link>
		<dc:creator>tmal80</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-93352</guid>
		<description>Before I reply I would like to point out the reasons why the goal of  &lt;br&gt;any economy is high productivity, not jobs.&lt;br&gt;Production initially starts out low in one area, then will build if it  &lt;br&gt;is a successful enterprise.&lt;br&gt;Let&#039;s use the analogy of making sweaters. Initially it would take more  &lt;br&gt;resources to make a sweater and since a lot of production went into  &lt;br&gt;making that sweater, the price would reflect it. As other people  &lt;br&gt;realize the profit in the sweater industry they would jump in to make  &lt;br&gt;profits. They would do this by making better sweaters, cheaper and  &lt;br&gt;faster. The competition between these sweater companies would lead to  &lt;br&gt;higher productivity and better quality at a lower price.&lt;br&gt;Eventually machine, would help make these sweaters. With less  &lt;br&gt;resources needed in the sweater industry those people would go to  &lt;br&gt;another sector of the economy. The process would begin again. The  &lt;br&gt;economy will eventually become very complex, but it will operate in  &lt;br&gt;this fashion on any sector (TVs, computers, cars, etc) this is how it  &lt;br&gt;works.&lt;br&gt;Prices are supposed to fall as productivity increases. This enables  &lt;br&gt;more people at lower incomes to enjoy these products.&lt;br&gt;If a central banks&#039; purposes is price stability it already goes  &lt;br&gt;against the natural order of production.&lt;br&gt;The only way to achieve the price stability is inflating the money  &lt;br&gt;supply to offset the price drop.&lt;br&gt;I will continue later as I am at work.&lt;br&gt;&lt;br&gt;Thank you,&lt;br&gt;Thomas Maloney</description>
		<content:encoded><![CDATA[<p>Before I reply I would like to point out the reasons why the goal of  <br />any economy is high productivity, not jobs.<br />Production initially starts out low in one area, then will build if it  <br />is a successful enterprise.<br />Let&#39;s use the analogy of making sweaters. Initially it would take more  <br />resources to make a sweater and since a lot of production went into  <br />making that sweater, the price would reflect it. As other people  <br />realize the profit in the sweater industry they would jump in to make  <br />profits. They would do this by making better sweaters, cheaper and  <br />faster. The competition between these sweater companies would lead to  <br />higher productivity and better quality at a lower price.<br />Eventually machine, would help make these sweaters. With less  <br />resources needed in the sweater industry those people would go to  <br />another sector of the economy. The process would begin again. The  <br />economy will eventually become very complex, but it will operate in  <br />this fashion on any sector (TVs, computers, cars, etc) this is how it  <br />works.<br />Prices are supposed to fall as productivity increases. This enables  <br />more people at lower incomes to enjoy these products.<br />If a central banks&#39; purposes is price stability it already goes  <br />against the natural order of production.<br />The only way to achieve the price stability is inflating the money  <br />supply to offset the price drop.<br />I will continue later as I am at work.</p>
<p>Thank you,<br />Thomas Maloney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngchen</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-93351</link>
		<dc:creator>Ngchen</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-93351</guid>
		<description>First, I will concede that the TV example is not so great, in that yes, TVs have dropped in price over the years, and people are still buying them. The example is better applied to other items that have not dropped in price, which is most everything else (if you believe that we don&#039;t currently have deflation.)&lt;br&gt;&lt;br&gt;Yes, even in a deflationary environment, people will buy some non-zero level of things, if just to stay alive (food for instance). But it really becomes advantageous to make purchases later rather than now, so people end up holding out. For TVs, I&#039;ll say that people are holding out already to some degree, but since it&#039;s confined to a single sector the overall effect is not so great.&lt;br&gt;&lt;br&gt;In terms of savings, in a deflationary environment nobody would choose to borrow from a bank to construct something, (except at a bare bones level) because again, everything&#039;s cheaper later. Mass layoffs would not be good, because there&#039;d be no other place this labor can go. What good is labor, if it can&#039;t be put to use doing stuff that people would pay for? Foregoing consumption now for future use can be GOOD, if the future use really ends up happening. If it does not, then its not so good.&lt;br&gt;&lt;br&gt;FWIW, modern central banks are generally charged with two missions. (1) Provide price stability (no inflation or deflation). (2) Make conditions favorable for economic growth. It&#039;s of course not easy to achieve both of these missions. Crony capitalism is of course a bad thing. Having honest officials goes a great way toward reducing it.</description>
		<content:encoded><![CDATA[<p>First, I will concede that the TV example is not so great, in that yes, TVs have dropped in price over the years, and people are still buying them. The example is better applied to other items that have not dropped in price, which is most everything else (if you believe that we don&#39;t currently have deflation.)</p>
<p>Yes, even in a deflationary environment, people will buy some non-zero level of things, if just to stay alive (food for instance). But it really becomes advantageous to make purchases later rather than now, so people end up holding out. For TVs, I&#39;ll say that people are holding out already to some degree, but since it&#39;s confined to a single sector the overall effect is not so great.</p>
<p>In terms of savings, in a deflationary environment nobody would choose to borrow from a bank to construct something, (except at a bare bones level) because again, everything&#39;s cheaper later. Mass layoffs would not be good, because there&#39;d be no other place this labor can go. What good is labor, if it can&#39;t be put to use doing stuff that people would pay for? Foregoing consumption now for future use can be GOOD, if the future use really ends up happening. If it does not, then its not so good.</p>
<p>FWIW, modern central banks are generally charged with two missions. (1) Provide price stability (no inflation or deflation). (2) Make conditions favorable for economic growth. It&#39;s of course not easy to achieve both of these missions. Crony capitalism is of course a bad thing. Having honest officials goes a great way toward reducing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greego</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88786</link>
		<dc:creator>greego</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88786</guid>
		<description>&quot;If you needed a TV, and TVs are selling for $100, and will sell for $100 next week, you may get it now or later. But if you knew they&#039;d cost $80 next week, you&#039;ll probably hold out for the lower price. But if everyone started to hold out for a lower price, then nothing gets sold now, prices continue to fall (merchants trying to lure the nonexistent customer), and people hold out even more.&quot;&lt;br&gt;&lt;br&gt;Electronic goods *are* deflationary in nature yet people still buy them by the truckload.  What a stupid example.</description>
		<content:encoded><![CDATA[<p>&#8220;If you needed a TV, and TVs are selling for $100, and will sell for $100 next week, you may get it now or later. But if you knew they&#39;d cost $80 next week, you&#39;ll probably hold out for the lower price. But if everyone started to hold out for a lower price, then nothing gets sold now, prices continue to fall (merchants trying to lure the nonexistent customer), and people hold out even more.&#8221;</p>
<p>Electronic goods *are* deflationary in nature yet people still buy them by the truckload.  What a stupid example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmal80</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88774</link>
		<dc:creator>tmal80</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88774</guid>
		<description>I replied below under tmal80. &lt;br&gt;Not sure why it didn&#039;t attach it to your comment</description>
		<content:encoded><![CDATA[<p>I replied below under tmal80. <br />Not sure why it didn&#39;t attach it to your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmal80</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88773</link>
		<dc:creator>tmal80</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88773</guid>
		<description>Your thought experiment is flawed. &lt;br&gt;1. TVs do drop in price, even in todays economy. Do you not own a tv? Even though they drop in price people still buy them. You know that the tv you own now will be worth less in the coming months and you could have bought it cheaper. But YOU bought it at a price that YOU felt was fair. You valued the tv more than say $1000.  You cannot classify all people in one vein saying no one will buy. &lt;br&gt;Some people will wait, but some will buy. If the tv producer guesses wrong his business will fail because he did not accurately reflect what   consumers want.&lt;br&gt;2. Who decides when you are saving too much money? Government? You? You know your finances better than anyone. You will spend and you will save based on your time preference. &lt;br&gt;Let&#039;s assume what you say is true people save too much to the extreme. If it&#039;s in a bank in a cd, the bank can lend it out. If I hide it in a mattress, it is not being circulated. Therefore the value of money in circulation goes up and prices drop.  What is bad about that?&lt;br&gt;Mass layoffs in your argument is a good thing in the long run because it frees up resources for other sectors of the economy. The goal is not employment, it is production. Should we eliminate trains and hire a lot of people to transport goods on their backs?&lt;br&gt;Right now we are in a crisis that was all based on cheap credit and consumption. People are more hesitant to spend moneybecause they are not sure what will happen next. They are foregoing consumption now for future use. &lt;br&gt;It is going to be a really really tough road back to a sound economy. The best thing for government to do is get out of the way and let the market work. We have had crony capitalism for far too long.</description>
		<content:encoded><![CDATA[<p>Your thought experiment is flawed. <br />1. TVs do drop in price, even in todays economy. Do you not own a tv? Even though they drop in price people still buy them. You know that the tv you own now will be worth less in the coming months and you could have bought it cheaper. But YOU bought it at a price that YOU felt was fair. You valued the tv more than say $1000.  You cannot classify all people in one vein saying no one will buy. <br />Some people will wait, but some will buy. If the tv producer guesses wrong his business will fail because he did not accurately reflect what   consumers want.<br />2. Who decides when you are saving too much money? Government? You? You know your finances better than anyone. You will spend and you will save based on your time preference. <br />Let&#39;s assume what you say is true people save too much to the extreme. If it&#39;s in a bank in a cd, the bank can lend it out. If I hide it in a mattress, it is not being circulated. Therefore the value of money in circulation goes up and prices drop.  What is bad about that?<br />Mass layoffs in your argument is a good thing in the long run because it frees up resources for other sectors of the economy. The goal is not employment, it is production. Should we eliminate trains and hire a lot of people to transport goods on their backs?<br />Right now we are in a crisis that was all based on cheap credit and consumption. People are more hesitant to spend moneybecause they are not sure what will happen next. They are foregoing consumption now for future use. <br />It is going to be a really really tough road back to a sound economy. The best thing for government to do is get out of the way and let the market work. We have had crony capitalism for far too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngchen</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88769</link>
		<dc:creator>Ngchen</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88769</guid>
		<description>Actually, having a lot of inflation is destructive for everyone, as Zimbabwe showed. It&#039;s bad for the government too! Now, in terms of why deflation is bad, let&#039;s consider a thought experiment.&lt;br&gt;&lt;br&gt;If you needed a TV, and TVs are selling for $100, and will sell for $100 next week, you may get it now or later. But if you knew they&#039;d cost $80 next week, you&#039;ll probably hold out for the lower price. But if everyone started to hold out for a lower price, then nothing gets sold now, prices continue to fall (merchants trying to lure the nonexistent customer), and people hold out even more. At some point, we&#039;ll have layoffs galore, and laid off people of course won&#039;t buy, no matter how low the price.&lt;br&gt;&lt;br&gt;Savings are good, in the sense that they permit future investment and protect against shocks on the proverbial rainy days. But saving money for the sake of saving money&#039;s actually a bad thing. In the extreme case, it can even become idolatrous. You&#039;re correct in that saved money is lent out by banks for production. So the borrower is actually *spending* the money that was saved. In a deflationary environment, there&#039;d be few borrowers because it would be cheaper to get whatever tomorrow, rather than today.&lt;br&gt;&lt;br&gt;Inflation doesn&#039;t really help pay off debt in the long run, because just as the original poster noted, WE cannot create something from nothing. Lenders, in an inflationary environment, will raise interest rates to compensate for the effects of inflation.</description>
		<content:encoded><![CDATA[<p>Actually, having a lot of inflation is destructive for everyone, as Zimbabwe showed. It&#39;s bad for the government too! Now, in terms of why deflation is bad, let&#39;s consider a thought experiment.</p>
<p>If you needed a TV, and TVs are selling for $100, and will sell for $100 next week, you may get it now or later. But if you knew they&#39;d cost $80 next week, you&#39;ll probably hold out for the lower price. But if everyone started to hold out for a lower price, then nothing gets sold now, prices continue to fall (merchants trying to lure the nonexistent customer), and people hold out even more. At some point, we&#39;ll have layoffs galore, and laid off people of course won&#39;t buy, no matter how low the price.</p>
<p>Savings are good, in the sense that they permit future investment and protect against shocks on the proverbial rainy days. But saving money for the sake of saving money&#39;s actually a bad thing. In the extreme case, it can even become idolatrous. You&#39;re correct in that saved money is lent out by banks for production. So the borrower is actually *spending* the money that was saved. In a deflationary environment, there&#39;d be few borrowers because it would be cheaper to get whatever tomorrow, rather than today.</p>
<p>Inflation doesn&#39;t really help pay off debt in the long run, because just as the original poster noted, WE cannot create something from nothing. Lenders, in an inflationary environment, will raise interest rates to compensate for the effects of inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmal80</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88765</link>
		<dc:creator>tmal80</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88765</guid>
		<description>Government wants not a tiny amount of inflation, but a lot of it. This is the best way to pay back their debts. It is either to admit you can&#039;t, tax it from its citizens, or devalue the currency enough so paying it back is easy. &lt;br&gt;Any inflation is destruction, small amounts of inflation dont show it as clearly. But the effects are exactly the same. Their is no difference between a paper cut and a machete slash in terms of what happened. One is just more severe.&lt;br&gt;&lt;br&gt;&quot;Hoarding&quot; money is just saving money. Money that people save is then used by banks to loan out as capital for new entrepeneurs. Capital comes from savings (or is supposed to.) Thats how you get the interest rate. If there are less savings, it becomes more expensive to borrow money to invest, and vice versa. New products can be built for people and people win.&lt;br&gt;&lt;br&gt;Even if people were hoarding their money by piling it into a mattress somewhere, this would make all of the dollars in circulation worth more since there are not as many dollars in circulation, therefore prices would drop to reflect this. People win.&lt;br&gt;&lt;br&gt;The person who wrote this article is either &lt;br&gt;1. Completely off base in terms of economics and the effects of inflation.&lt;br&gt;2. Does not follow his religion and uses it as a way to deceive. &lt;br&gt;Ill give him the benefit of the doubt and say #1.</description>
		<content:encoded><![CDATA[<p>Government wants not a tiny amount of inflation, but a lot of it. This is the best way to pay back their debts. It is either to admit you can&#39;t, tax it from its citizens, or devalue the currency enough so paying it back is easy. <br />Any inflation is destruction, small amounts of inflation dont show it as clearly. But the effects are exactly the same. Their is no difference between a paper cut and a machete slash in terms of what happened. One is just more severe.</p>
<p>&#8220;Hoarding&#8221; money is just saving money. Money that people save is then used by banks to loan out as capital for new entrepeneurs. Capital comes from savings (or is supposed to.) Thats how you get the interest rate. If there are less savings, it becomes more expensive to borrow money to invest, and vice versa. New products can be built for people and people win.</p>
<p>Even if people were hoarding their money by piling it into a mattress somewhere, this would make all of the dollars in circulation worth more since there are not as many dollars in circulation, therefore prices would drop to reflect this. People win.</p>
<p>The person who wrote this article is either <br />1. Completely off base in terms of economics and the effects of inflation.<br />2. Does not follow his religion and uses it as a way to deceive. <br />Ill give him the benefit of the doubt and say #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassdarkly</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88745</link>
		<dc:creator>glassdarkly</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88745</guid>
		<description>My more substantial comments are in Part 2, but I want to address one comment here in Part 1.  You write:  “If people or banks ‘create’ money, we may think that we have made something entirely new—but this is an illusion. Creatio ex nihilo—creating something out of nothing—is divine. And when humans act and think as if we were gods who can create endless prosperity that is not based in the ‘real economy’ of things and energy created by God, sooner or later that illusion will crash to the ground like Icarus.”&lt;br&gt;&lt;br&gt;We agree on the implications of this statement, but I extrapolate them further—to government monetary policy.  Because it is political unacceptable for a politician to preside over a downturn in our economy, it is in their best interests to delay a recession—a natural part of life, we must remember—for as long as possible.  Long term planning is forsaken for short-term political gain; often interest rate manipulation, as DITE and xfree9 explained, is the easiest way to go about that.  Our society’s unwillingness to go through the undulations of the economy, and thus delude itself  from top to bottom with endless prosperity, is the fundamental reason for this crisis.</description>
		<content:encoded><![CDATA[<p>My more substantial comments are in Part 2, but I want to address one comment here in Part 1.  You write:  “If people or banks ‘create’ money, we may think that we have made something entirely new—but this is an illusion. Creatio ex nihilo—creating something out of nothing—is divine. And when humans act and think as if we were gods who can create endless prosperity that is not based in the ‘real economy’ of things and energy created by God, sooner or later that illusion will crash to the ground like Icarus.”</p>
<p>We agree on the implications of this statement, but I extrapolate them further—to government monetary policy.  Because it is political unacceptable for a politician to preside over a downturn in our economy, it is in their best interests to delay a recession—a natural part of life, we must remember—for as long as possible.  Long term planning is forsaken for short-term political gain; often interest rate manipulation, as DITE and xfree9 explained, is the easiest way to go about that.  Our society’s unwillingness to go through the undulations of the economy, and thus delude itself  from top to bottom with endless prosperity, is the fundamental reason for this crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Creation and Idolatry: How did we let this happen? - Elizabeth Palmberg and Bob Goudzwaard - God&#8217;s Politics Blog</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88739</link>
		<dc:creator>Money Creation and Idolatry: How did we let this happen? - Elizabeth Palmberg and Bob Goudzwaard - God&#8217;s Politics Blog</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88739</guid>
		<description>[...] In our recent blog, we described how money “creation” meets the needs of a gradually expanding economy – but also threatens to become an idol which distorts our use of the real world created by God. [...]</description>
		<content:encoded><![CDATA[<p>[...] In our recent blog, we described how money “creation” meets the needs of a gradually expanding economy – but also threatens to become an idol which distorts our use of the real world created by God. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfree9</title>
		<link>http://blog.sojo.net/2009/05/28/money-creation-let-there-be-money/comment-page-1/#comment-88663</link>
		<dc:creator>xfree9</dc:creator>
		<pubDate>Fri, 29 May 2009 15:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sojo.net/?p=8959#comment-88663</guid>
